<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Prescription Drugs Health and Happiness Blog&#187; Discovery of Arsenic Life Form Redefines Life?</title>
	<atom:link href="http://www.qualityprescriptiondrugs.com/blog/category/genetics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qualityprescriptiondrugs.com/blog</link>
	<description>A blog focused on providing useful information to help you and your family stay healthy and happy.</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discovery of Arsenic Life Form Redefines Life?</title>
		<link>http://www.qualityprescriptiondrugs.com/blog/2011/01/discovery-arsenic-life-form-redefines-life.html</link>
		<comments>http://www.qualityprescriptiondrugs.com/blog/2011/01/discovery-arsenic-life-form-redefines-life.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:09:40 +0000</pubDate>
		<dc:creator>sgordon</dc:creator>
				<category><![CDATA[genetics]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[living organism]]></category>
		<category><![CDATA[organism]]></category>

		<guid isPermaLink="false">http://www.qualityprescriptiondrugs.com/blog/?p=314</guid>
		<description><![CDATA[Until recently, it was believed that all living organisms were made up of an intricate combination of carbon, nitrogen, hydrogen, sulphur and phosphorous. These elements bond to form the complex strands of DNA and RNA that make up life on earth. However, researchers in California have recently developed a bacterium that can ingest and grow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualityprescriptiondrugs.com/blog/files/2011/01/bacteria.jpg"><img class="alignleft size-medium wp-image-320" title="bacteria" src="http://www.qualityprescriptiondrugs.com/blog/files/2011/01/bacteria-300x199.jpg" alt="" width="300" height="199" /></a>Until recently, it was believed that all living organisms were made  up of an intricate combination of carbon, nitrogen, hydrogen, sulphur  and phosphorous. These elements bond to form the complex strands of DNA  and RNA that make up life on earth. However, researchers in California  have recently developed a <a href="http://www.qualityprescriptiondrugs.com/blog/2010/07/7-mosquito-bite-remedies.html" rel="nofollow" title="bacterium" >bacterium</a> that can ingest and grow on a diet of arsenic rather than phosphorus. This is significant because it had previously been thought that  phosphorous was essential for life, acting as a building-block for DNA. It is also surprising because <a href="http://www.qualityprescriptiondrugs.com/blog/2010/08/eight-ingredients-that-will-turn-you-off-smoking-forever.html" rel="nofollow" title="arsenic" >arsenic</a> is generally considered toxic for most living organisms, although it is chemically similar to phosphorous.</p>
<p>The development of this arsenic-devouring microorganism in a  NASA-funded study opens a multitude of doors in the science of biology, and could change the present view of microbiology, genetics and  medicine. It has the potential to significantly expand genetic  understanding and our notion of life, and calls for many biology  textbooks to be rewritten.</p>
<p>Similar leaps in genetic-related research through the Human Genome  project have changed the face of modern medicine. The Human Genome  Project is an  ongoing genetic research project that began in 1990. Through this program, scientists have established a comprehensive  database defining the different genes within human DNA. The purpose of this project was to better understand the makeup and presence of different genes in DNA in order to improve the diagnosis, treatment and  prevention of many diseases. Medical researchers have specifically used  the information established through the work of the Human Genome Project  to analyze the different patient responses to medications based on  their genetic structures. Perhaps the development of this tiny bacterium will revolutionize modern science and medicine as the Human Genome Project has done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityprescriptiondrugs.com/blog/2011/01/discovery-arsenic-life-form-redefines-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Cholesterol Amongst Teens</title>
		<link>http://www.qualityprescriptiondrugs.com/blog/2010/01/unusual-cholesterol-amongst-teens.html</link>
		<comments>http://www.qualityprescriptiondrugs.com/blog/2010/01/unusual-cholesterol-amongst-teens.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:07:00 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[arteries]]></category>
		<category><![CDATA[cholestrol]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[irregular cholestrol]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[teen health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.qualityprescriptiondrugs.com/blog/2010/01/unusual-cholesterol-amongst-teens.html</guid>
		<description><![CDATA[One in five teens in the United States have unusual cholesterol. A recent report from the Centers for Disease Control and Prevention also states that more than 40% of obese teens have abnormal cholesterol. It is becoming more and more highly recommended that teens undergo cholesterol testing to evade the risk of heart disease. Teens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualityprescriptiondrugs.com/blog/uploaded_images/fatburger-726889.jpg" rel="nofollow" ><img style="float:left;margin:0 10px 10px 0;cursor:pointer;cursor:hand;width: 200px;height: 194px" src="http://www.qualityprescriptiondrugs.com/blog/uploaded_images/fatburger-726886.jpg" border="0" alt="" /></a><br />One in five teens in the United States have <a href="http://qpd.canadahealthlink.com/Pricedetail.aspx?drugname=vytorin" rel="nofollow" >unusual cholesterol</a>. A recent report from the Centers for Disease Control and Prevention also states that more than 40% of obese teens have abnormal cholesterol. It is becoming more and more highly recommended that teens undergo cholesterol testing to <a href="http://qpd.canadahealthlink.com/Pricedetail.aspx?drugname=lipitor" rel="nofollow" >evade the risk of heart disease</a>. </p>
<p>Teens have experienced their arteries become firmer and harder and even atherosclerosis. Screenings should be done every 5 years starting when an individual reaches the age of 20. If the screenings show irregular cholesterol levels the regularity of the screenings should be amplified to every one or two years. Counseling may also be recommended for the individual to be encouraged to make lifestyle changes in order to <a href="http://qpd.canadahealthlink.com/Pricedetail.aspx?drugname=crestor" rel="nofollow" >keep ones cholesterol at a steady level</a>. <br />If you have high levels of cholesterol you should:</p>
<p>• Reduce your intake of saturated fat </p>
<p>• Reduce your calorie intake by at least 7 percent</p>
<p>• Increase the amount of fiber you consume by 5 or more grams daily </p>
<p>• Lessen your cholesterol intake to under 200 milligrams daily</p>
<p>• Try herbs and other products said to lower your cholesterol such as green tree extract, garlic, flaxseed, and fish oil. </p>
<p>In the past, it was genetics which caused children to be suspected of having cholesterol problems, but currently, weight is included in the criteria. Because of obesity, illnesses which were only thought to be applicable to adults are now becoming more frequently found amongst children. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityprescriptiondrugs.com/blog/2010/01/unusual-cholesterol-amongst-teens.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

